TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

TFT Modules

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1040 ASI-T-500MA8AN/D 5 800 x 480 120.7 x 75.8 x 3.1 108.0 x 64.80 RGB None 800 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 955 ASI-T-430FA5FN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 520 Transmissive
paIndex: 7, bDesc: False, displayOrder: 972 ASI-T-430FB2AN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 270 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1070 ASI-T-500MB3FN/D 5 800 x 480 120.7 x 75.8 x 2.85 108.0 x 64.80 RGB None 300 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 970 ASI-T-430FAKFN/D 4.3 480 X 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 1000

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 910 ASI-T-39041A4AN/D 3.9 480 X 128 105.5 x 40.64 x 2.95 95.04 X 25.34 RGB None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 960 ASI-T-430FA6AN/D 4.3 480 X 272 105.4 X 67.10 X 4.10 95.04 X 53.86 RGB None 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 860 3.5 320 x 240 76.8 x 63.8 x 3.1 70.08 x 52.56 RGB None 600

Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 730 3.5 480 x 640

64.00 x 85.00 x 3.10

53.568 x 71.424

RGB None 120

Transflective IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 840 ASI-T-350EB3FN/D 3.5 320 x 240 76.90 x 64 x 3.3 70.08 x 52.56 RGB None 300 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 890 3.5 480 x 640 64 x 85 x 3.1 53.28 x 71.04 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 825 ASI-T-350EA10SRN/A 3.5 320 x 240 76.9 x 63.9 x 3.20 70.08 x 52.56 RGB, SPI None 1000 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 580 ASI-T-283DA5SRN/D 2.83 240 x 320 49.00 x 69.00 x 2.6 43.2 x 57.60 RGB, SPI None 400

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 550 ASI-T-283DA3CN/A 2.83 240 x 320 50.2 x 69.3 x 2.9 43.2 x 57.6 CPU, RGB, SPI None 300 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 490 ASI-T-280DB2MUN/D 2.8 240 x 320 50.00 x 69.20 x 2.7 43.20 x 57.60 CPU None 260 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 340 ASI-T-240DAKBN/D 2.4 240 x 320 42.72 x 60.35 x 2.90 36.72 x 48.96 MCU None 1000 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 220 ASI-T-220DA3RN/D 2.2 240 x 320 38.50 x 56.16 x 2.35 33.84 x 5.12 MCU, RGB None 330

Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 250 2.4 240 x 320 42.72 x 60.26 x 2.5 36.72 x 48.96 MCU, RGB None 220 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 100 1.77 128 x 160 34.70 x 46.70 x 2.6 28.03 x 35.04 CPU None 200 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 122 2 176 x 220 38.03 x 51.65 x 2.5 31.68 x 39.60 CPU None 220 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 190 2.2 240 x 320 40.6 x 56.6 x 2.7 33.84 x 45.12 RGB None 90 Transflective 12:00
paIndex: 7, bDesc: False, displayOrder: 5 ASI-T-1302A3SPN/N 1.3 240 x 240 26.16 x 29.22 x 1.5 23.40 x 23.40 SPI None 350 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1428 ASI-T-700MA3HUR/A 7

800 x 480

181.50 x 100.60 x 11.20

154.08 X 85.92

HDMI Resistive Touch Panel 320

Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 939 ASI-T-430FA2ET/D 4.3 480 X 272

105.5 X 67.20 X 4.2

95.04 X 53.86 RGB Resistive Touch Panel 220

Transmissive 6:00