TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

TFT Modules

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1770 10.1 1280 x 800

257.96 x 168.6 x 28.2

216.96 x 135.60 HDMI Capacitive Touch Panel 900

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1790 10.2 800 x 480 235.0 x 145.8 x 5.5 222.00 x 132.48 RGB None 350 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1795 10.25

1280 x 480

258.60 x 107.00 x 6.31

243.84 x 91.44

LVDS None 1000

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1800 10.4 640 x 480 225.50 x 176.30 x 7.81 211.20 x 158.40 RGB None 500 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1810 10.4 800 x 600 236.00 x 176.90 x 5.6 211.20 x 158.40 LVDS None 300 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1820 10.4 800 X 600 236.0 X 179.9 X 8.1 211.2 X 158.4 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1840 10.4 800 x 600 243.00 x 179.40 x 8.5 211.20 x 158.40 LVDS None 400 Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 1860 12.1 800 x 600 279.00 x 209.00 x 9.0 246.00 x 184.50 LVDS None 400 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1880 12.1 800 x 600 260.50 x 204.00 x 8.4 246.00 x 184.50 LVDS None 450 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 95 ASI-T-17711A1SPN/D 1.77 160 x 128 40.77 x 36.20 x 2.20 35.28 x 27.71 SPI None 110

Transflective
paIndex: 7, bDesc: False, displayOrder: 190 2.2 240 x 320 40.6 x 56.6 x 2.7 33.84 x 45.12 RGB None 90 Transflective 12:00
paIndex: 7, bDesc: False, displayOrder: 425 ASI-T-2701400A0SPN/W 2.7 400 x 240 64.3 x 43.65 x 2.55 58.8 x 35.28 SPI None 15

Transflective 60/60/55/55