TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

TFT Modules

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 936 ASI-T-430FA2BN/D 4.3 480 X 272

105.5 X 67.10 X 8.5

95.04 X 53.86

CPU None 280

Transmissive
paIndex: 7, bDesc: False, displayOrder: 955 ASI-T-430FA5FN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 520 Transmissive
paIndex: 7, bDesc: False, displayOrder: 960 ASI-T-430FA6AN/D 4.3 480 X 272 105.4 X 67.10 X 4.10 95.04 X 53.86 RGB None 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 972 ASI-T-430FB2AN/D 4.3 480 x 272 105.5 x 67.2 x 3.0 95.04 x 53.86 RGB None 270 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1006 ASI-T-500GA2AN/AI 5 640 x 480 117.65 x 88.43 x 5.7 101.57 x 76.18 RGB None 250

Transmissive
paIndex: 7, bDesc: False, displayOrder: 1005 ASI-T-500GA2AN/D 5 640 x 480 117.65 x 88.43 x 5.7 101.57 x 76.18 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1160 ASI-T-570EA8TN/D 5.7 320 x 240 127 x 98.43 x 9.2 115.2 x 86.4 Other None 800 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1470 ASI-T-700MB28N/D 7 800 x 480 164.90 x 100.00 x 5.1 154.08 x 85.92 RGB None 280 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1550 ASI-T-800HA2AN/D 8 800 x 600 183.00 x 141.00 x 5.6 162.00 x 121.50 RGB None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1560 ASI-T-800HA2DN/D 8 800 x 600 183.00 x 141.00 x 5.6

162.00 x 121.50

LVDS None 250 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1600 ASI-T-800MA4NN/D 8 800 x 480 192.8 x 116.9 x 6.4 176.64 x 99.36 RGB None 450 Transmissive