TFT Specifications


Added to Quote.
Added to Cart
To complete your quote please checkout.

TFT with Touch Panel

Image Product Name Size Resolution Module Size Active Area Interface Touch Panel Brightness/Nits PDF Polarizer Viewing Direction
paIndex: 7, bDesc: False, displayOrder: 1150 ASI-T-570EA6TT/D 5.7 320 x 240 127.0 x 98.43 x 10.5 115.2 x 86.4 Other Resistive Touch Panel 650 Transmissive
paIndex: 7, bDesc: False, displayOrder: 1220 ASI-T-570GA4NT/D 5.7 640 x 480 127.0 x 98.43 x 9.6 115.2 x 86.4 TTL Resistive Touch Panel 400 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1042 ASI-T-500MA8F6/W 5 800 x 480 131.2 x 89.0 x 5.3 108.0 x 64.80 RGB Capacitive Touch Panel 800 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1422 7 800 x 480 164.9 x 100.0 x 4.45 154.08 x 85.92 RGB Resistive Touch Panel 390 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1480 ASI-T-700MB4F2/D 7 800 x 480 165.0 x 100.0 x 4.85 154.0 x 85.92 RGB Capacitive Touch Panel 430 Transmissive 12:00
paIndex: 7, bDesc: False, displayOrder: 1695 ASI-T-1010JA4L6/D 10.1 1024 x 600 236 x 144 x 6.78 222.72 x 125.28 LVDS Capacitive Touch Panel 430 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1765 ASI-T-1010SA8HU6/A 10.1 1280 x 800 240.00 x 165.00 x 20.90 216.96 x 135.60 HDMI, Other Capacitive Touch Panel 850 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 1721 ASI-T-1010SA2W5/D 10.1 1280 x 800 252.2 x 159.0 x 4.58 216.96 x 135.6 LVDS Capacitive Touch Panel 240 Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 40 ASI-T-1542A3MU6/AM 1.54 240 x 240 31.52 x 33.72 x 1.85 27.72 x 27.72 MCU Capacitive Touch Panel 350

Transmissive IPS/All-view
paIndex: 7, bDesc: False, displayOrder: 460 2.8 240 x 320 50.0 x 69.2 x 2.30 43.2 x 57.6 MCU Resistive Touch Panel 235

Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 470 2.8 240 x 320 50.0 x 69.2 x 4.0 43.2 x 57.6 MCU Capacitive Touch Panel 200

Transmissive 6:00
paIndex: 7, bDesc: False, displayOrder: 610 ASI-T-283DB2CRT/A 2.83 240 x 320 50.2 x 69.3 x 4.0 43.2 x 57.6 CPU, RGB, SPI Resistive Touch Panel 240

Transmissive 6:00